COMPETITIVE
Rankings
LIVE SERVER DATA
HONOR
Honor Ranking
| # | CHARACTER | CLASS | LEVEL | HONOR | NATION | STATUS |
|---|---|---|---|---|---|---|
| #876 | fg15 | Unknown | 30 | 3,000,000 | Neutral | OFFLINE |
| #877 | MinhChau | Unknown | 30 | 3,000,000 | Neutral | OFFLINE |
| #878 | fg14 | Unknown | 30 | 3,000,000 | Neutral | OFFLINE |
| #879 | Monn | Unknown | 29 | 3,000,000 | Neutral | OFFLINE |
| #880 | Shin | Unknown | 28 | 3,000,000 | Neutral | OFFLINE |
| #881 | fg16 | Unknown | 27 | 3,000,000 | Neutral | OFFLINE |
| #882 | Weapp | Unknown | 26 | 3,000,000 | Neutral | OFFLINE |
| #883 | Blink | Unknown | 26 | 3,000,000 | Neutral | OFFLINE |
| #884 | boboka | Unknown | 25 | 3,000,000 | Neutral | OFFLINE |
| #885 | zPainxWI | Unknown | 23 | 3,000,000 | Neutral | OFFLINE |
| #886 | NessCaff | Unknown | 22 | 3,000,000 | Neutral | OFFLINE |
| #887 | S1LV3R | Unknown | 21 | 3,000,000 | Neutral | OFFLINE |
| #888 | HiNaaa | Unknown | 21 | 3,000,000 | Neutral | OFFLINE |
| #889 | XOTOURl1FE | Unknown | 20 | 3,000,000 | Neutral | OFFLINE |
| #890 | Snow | Unknown | 19 | 3,000,000 | Neutral | OFFLINE |
| #891 | itsme | Unknown | 18 | 3,000,000 | Neutral | OFFLINE |
| #892 | xObito | Unknown | 18 | 3,000,000 | Neutral | OFFLINE |
| #893 | xZaZan | Unknown | 18 | 3,000,000 | Neutral | OFFLINE |
| #894 | Bloom | Unknown | 17 | 3,000,000 | Neutral | OFFLINE |
| #895 | Lacus | Unknown | 16 | 3,000,000 | Neutral | OFFLINE |
| #896 | PurpleHaze | Unknown | 15 | 3,000,000 | Neutral | OFFLINE |
| #897 | Mayonaise | Unknown | 14 | 3,000,000 | Neutral | OFFLINE |
| #898 | TheoBagwell | Unknown | 14 | 3,000,000 | Neutral | OFFLINE |
| #899 | sUITCFRAF | Unknown | 14 | 3,000,000 | Neutral | OFFLINE |
| #900 | TopGun | Unknown | 13 | 3,000,000 | Neutral | OFFLINE |
